Minnesota State Men's Golf 2025-26
Team Results

9/8-9/2025 -- BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 71, 6515 yards -- 9 teams, 66 players
 
Minnesota State   288 293   581    +13   3rd
Ordal, Hogan   70 72   142   E   t-6th
Darling, Ryan   70 77   147    +5   t-14th
Werschay, Leo   74 73   147    +5   t-14th
Chidtawan, Waii#   74 74   148    +6   t-17th
Patten, Karson   74 74   148    +6   t-17th
Schrader, Jack   75 74   149    +7   t-21st
Swavely, Sam#   76 75   151    +9   t-28th

9/15-16/2025 -- MSU/CSP Fall Brawl
Troy Burne Golf Club -- Hudson, Wis.
Par 71 -- 12 teams, 68 players
 
Minnesota State   285 298   583    +15   4th
Ordal, Hogan   69 73   142   E   t-9th
Darling, Ryan   70 73   143    +1   t-13th
Swavely, Sam#   74 70   144    +2   t-16th
Johnson, Michael#   71 76   147    +5   t-22nd
Patten, Karson   69 78   147    +5   t-22nd
Schrader, Jack   77 74   151    +9   t-35th
Chidtawan, Waii#   78 74   152    +10   t-38th
Werschay, Leo   77 78   155    +13   t-52nd

9/22-23/2025 -- Jewel Invitational
Jewel Golf Club -- Lake City, Minn.
Par 72, 7012 yards -- 11 teams, 74 players
 
Minnesota State   285 280   565    -11   3rd
Ryan Darling   72 68   140    -4   t-9th
Sam Swavely   70 70   140    -4   t-9th
Hogan Ordal   72 69   141    -3   t-12th
Michael Johnson   71 76   147    +3   t-33rd
Karson Patten   78 73   151    +7   t-46th
Paul Rezko#   78 78   156    +12   t-61st
Waii Chidtawan   85 76   161    +17   66th

10/6-7/2025 -- Skip Wagnon Invitational
Kicking Bird Golf Club -- Edmond, Okla
Par 70 -- 18 teams, 96 players
Minnesota State   293 285 288   866    +26   13th
Patten, Karson   76 67 72   215    +5   40th
Ordal, Hogan   76 71 71   218    +8   58th
Swavely, Sam   74 75 74   223    +13   83rd
Johnson, Michael   79 72 80   231    +21   92nd
Darling, Ryan   67 dnc 71   138

10/13-14/2025 -- USF Invitational
Grand Falls Golf Resort -- Larchwood, Iowa
Par 72, 6815 yards -- 13 teams, 72 players
 
Minnesota State   293 325   618    +42   9th
Ordal, Hogan   71 79   150    +6   t-12th
Patten, Karson   72 79   151    +7   t-16th
Swavely, Sam   77 81   158    +14   t-44th
Johnson, Michael   78 86   164    +20   56th
Darling, Ryan   73 93   166    +22   t-60th
Chidtawan, Waii#   83 dnc   83

10/27-28/2025 -- The Tulsa Cup
The Club at Indian Springs -- Broken Arrow, Okla
Par 72 -- 20 teams, 100 players
Minnesota State   285 287 300   872    +8   7th
Ordal, Hogan   68 69 74   211    -5   5th
Patten, Karson   74 73 70   217    +1   18th
Johnson, Michael   69 75 78   222    +6   44th
Rezko, Paul   74 72 78   224    +8   57th
Schrader, Jack   74 73 81   228    +12   71st

# Indicates individual player